Body Jewelry Size Guide
Finding the right size body jewelry is essential for comfort, healing, and style. This guide covers everything you need to know about gauges, lengths, and diameters for every piercing type.
Understanding Gauges
Gauge (G) measures the thickness of the jewelry post or wire. The lower the gauge number, the thicker the jewelry. Here's a complete conversion chart:
| Gauge | Millimeters (mm) | Inches | Common Uses |
|---|---|---|---|
| 20G | 0.81mm | 0.032" | Nose studs, thin earrings |
| 18G | 1.02mm | 0.040" | Nose rings, earrings, cartilage |
| 16G | 1.29mm | 0.051" | Cartilage, tragus, septum, labret, eyebrow |
| 14G | 1.63mm | 0.064" | Belly button, tongue, nipple, industrial, septum |
| 12G | 2.05mm | 0.081" | Septum, beginning stretches |
| 10G | 2.59mm | 0.102" | Ear stretching |
| 8G | 3.26mm | 0.128" | Ear stretching |
| 6G | 4.11mm | 0.162" | Ear stretching |
| 4G | 5.19mm | 0.204" | Ear stretching |
| 2G | 6.54mm | 0.257" | Ear stretching |
| 0G | 8.25mm | 0.325" | Ear stretching |
| 00G | 10.00mm | 0.394" | Ear stretching |
Common Lengths by Piercing Type
Length refers to the wearable portion of the post (the part that goes through your piercing), not including the decorative ends.
| Piercing Type | Common Gauge | Common Length | Notes |
|---|---|---|---|
| Nose Stud (L-shape/Screw) | 20G, 18G | 6-7mm post | Measured from bend to end |
| Nose Hoop | 20G, 18G | 6mm, 8mm, 10mm diameter | Inner diameter measurement |
| Septum | 16G, 14G | 8mm, 10mm diameter | Inner diameter of ring/clicker |
| Belly Button | 14G | 10mm (3/8"), 11mm (7/16") | Standard navel length |
| Tongue | 14G | 16mm (5/8") | Standard tongue barbell length |
| Cartilage / Tragus | 16G, 18G | 6mm (1/4"), 8mm (5/16") | Flat back studs are most popular |
| Helix | 16G, 18G | 6mm, 8mm | Studs or small hoops (6-8mm diameter) |
| Industrial | 14G | 32mm (1-1/4"), 35mm (1-3/8"), 38mm (1-1/2") | Varies by ear size |
| Labret / Monroe | 16G, 14G | 6mm, 8mm, 10mm | Shorter for healed, longer for initial |
| Eyebrow | 16G | 8mm (5/16"), 10mm (3/8") | Curved barbell |
| Nipple | 14G | 12mm (1/2"), 14mm (9/16"), 16mm (5/8") | Varies by anatomy |
| Daith | 16G | 6mm, 8mm diameter | Heart-shaped clickers are popular |
| Rook | 16G | 6mm, 8mm | Curved barbells or clickers |
| Conch | 16G | 6mm, 8mm stud / 10-12mm hoop | Studs or larger hoops |
Hoop & Ring Diameter Guide
For hoops, clickers, and captive bead rings, the size refers to the inner diameter — the distance across the inside of the ring.
| Diameter | Millimeters | Best For |
|---|---|---|
| 5/16" | 8mm | Snug-fitting nose hoops, cartilage, tragus, daith |
| 3/8" | 10mm | Standard nose hoops, septum, cartilage |
| 7/16" | 11mm | Larger nose hoops, septum |
| 1/2" | 12mm | Septum, nipple, conch |
| 9/16" | 14mm | Nipple, larger septum |
| 5/8" | 16mm | Nipple, large hoops |
Tips for Choosing the Right Size
- When in doubt, go slightly longer. You can always downsize later, but jewelry that's too short can cause irritation, embedding, or difficulty healing.
- For new piercings, your piercer will typically use longer jewelry to accommodate swelling. Once healed (usually 2-6 months depending on the piercing), you can switch to a shorter, snugger fit.
- Measure your current jewelry if you're happy with the fit. Use a ruler or caliper to measure the wearable length or inner diameter.
- Not sure about your gauge? If you were pierced at a professional studio, they can tell you what gauge was used. Standard lobe piercings are typically 20G or 18G.
Still not sure what size you need? Contact us at info@thebj.store and we'll help you figure it out.